Free
See it working on one store
$0forever
1 store
Start free- All inside checks
- Daily summary email
- Free store scans
Pricing
Every paid plan starts with a free 14-day trial. After it, you stay on the free plan unless you choose one.
Store plan: $149 a month.
See it working on one store
$0forever
1 store
Start freeFor one store that has to keep selling
$149/month
1 store
Start 14-day trialBest for growing brands
For brands with several stores
$399/month
Up to 5 stores
Start 14-day trialFor agencies that look after many stores
$999/month
10 stores, then $79 per store
Start 14-day trialPrices in US dollars. Taxes and invoices are handled by our payment partner. Cancel any time.
Enterprise
Single sign-on with Google or Microsoft, with sign-on required for the whole team; office IP allow-lists; a downloadable audit log; a read-only API; PagerDuty and Microsoft Teams alerts; our Data Processing Addendum and subprocessor list; and volume pricing for many stores. We will answer your security questionnaire.
| Free$0 | Store$149/mo | Business$399/mo | Agency$999/mo | |
|---|---|---|---|---|
| Stores | 1 | 1 | Up to 5 | 10, then $79 per store |
| All inside checks from the plugin | Included | Included | Included | Included |
| Free store scans | Included | Included | Included | Included |
| Alerts | Daily summary email | Real time | Real time | Real time |
| Email, Slack, Telegram and webhook alerts | - | Included | Included | Included |
| PagerDuty and Microsoft Teams alerts | - | Included | Included | Included |
| WhatsApp alerts | - | Included | Included | Included |
| Checkout test | - | Every 15 minutes | Every 15 minutes | Every 15 minutes |
| Escalation if nobody responds | - | Included | Included | Included |
| Audit log | - | Included | Included | Included |
| Monthly reliability reports | - | - | Included | Included |
| Read-only API and CSV exports | - | - | Included | Included |
| Office IP allow-list | - | - | Included | Included |
| Sign in with Google or Microsoft | Included | Included | Included | Included |
| Require single sign-on for the whole team | - | - | Included | Included |
| Audit log download (CSV) | - | Included | Included | Included |
| Client portfolio and bulk scan | - | - | - | Included |
| Your agency name on alerts and reports | - | - | - | Included |
| Partner share on referred brands | - | - | - | 25% |
You move to the free plan automatically. Nothing is deleted and nobody is charged unless you choose a plan.
Yes, up or down, from the Plan page in the dashboard.
10 client stores are included. Each store after that is $79 a month.
Agencies earn 25% of what the brands they refer pay, for as long as those brands stay customers. See For agencies.
Start with the free scan, or try any plan free for 14 days.